| 2010 Motorcycle Points Series | ||||
|---|---|---|---|---|
| Points Standings | ||||
| Printed: | 02/07/10 | 10:45 am | Page 1 of 5 | |
| Pee Wee 4-6 Stock | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 52 | Cameron Trommater (1) | 100 | |
| 2. | 731 | Ayden Shive (1) | 100 | |
| 3. | 71 | Luke Allen (1) | 90 | |
| 4. | 411 | Erik Stage (1) | 90 | |
| 5. | 7/ | Nolen Huston (1) | 80 | |
| 6. | 385 | Garrett Smith (1) | 80 | |
| 7. | 287 | Gabriel Helzer (1) | 70 | |
| 8. | 34 | Kyndal Green (1) | 60 | |
| 9. | 12 | Joel Cook (1) | 50 | |
| 10. | 10 | Tyler Hilton (1) | 40 | |
| 11. | 428 | Aiden J. Dion (1) | 30 | |
| 12. | 23 | Braxton Butler (1) | 20 | |
| Pee Wee 4-6 | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 423 | Gavin Smith (1) | 100 | |
| 2. | 100 | Matthew Smith (1) | 90 | |
| 3. | 52 | Cameron Trommater (1) | 80 | |
| Pee Wee 7-8 | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 119 | Branden Douglas (1) | 100 | |
| 2. | 412 | Logan Stephens (1) | 100 | |
| 3. | 016 | Bryce Raub (1) | 90 | |
| 4. | 499 | Devon Stodart (1) | 90 | |
| 5. | 44 | Logan Bercaw (1) | 80 | |
| 6. | 31 | Dawson Green (1) | 80 | |
| 7. | 715 | Christian Dresser (1) | 70 | |
| 8. | 390 | Kyle Heinkel (1) | 70 | |
| 9. | 11 | Tanner Walker (1) | 60 | |
| 10. | 40 | Conner Kocik (1) | 60 | |
| 11. | 112 | Maddax Spatafore (1) | 50 | |
| 12. | 62 | Leighton Dreggors (1) | 50 | |
| 13. | 07 | Logan Doyle (1) | 40 | |
| 14. | 10 | Christopher Thompson (1) | 30 | |
| 15. | 24 | Carson Maun (1) | 20 | |
| 16. | 11/ | Jarimyah Cook (1) | 20 | |
| 17. | 522 | Trace Teague (1) | 20 | |
| 18. | 100 | Jack Kinney (1) | 20 | |
| 0-110cc Auto Clutch (stock) | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 125 | Cole Bradford (1) | 100 | |
| 2. | 44 | Miriam Johnson (1) | 90 | |
| 3. | 511 | Zachary Flanders (1) | 80 | |
| 4. | 510 | Stephenie Paul (1) | 70 | |
| 5. | 228 | Dalton Finke (1) | 60 | |
| 6. | 7/ | Nolen Huston (1) | 50 | |
| 7. | 8 | Griffin Davidson (1) | 40 | |
| 8. | 71 | Luke Allen (1) | 30 | |
| 9. | 619 | Devin Atkinson (1) | 20 | |
| 10. | 7 | Chris Carlson (1) | 20 | |
| 0-150cc 4 Stroke (stock) | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 597 | Emma Paul (1) | 100 | |
| 65 5-8 | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 499 | Devon Stodart (1) | 100 | |
| 2. | 016 | Bryce Raub (1) | 100 | |
| 3. | 119 | Branden Douglas (1) | 90 | |
| 4. | 31 | Dawson Green (1) | 90 | |
| 5. | 28 | Tanner Congleton (1) | 80 | |
| 6. | 54 | Jonathan Fitzgerald (1) | 70 | |
| 7. | 4 | Seth Brown (1) | 60 | |
| 8. | 18 | Brady Garrison (1) | 50 | |
| 9. | 755 | Kyle Ianuale (1) | 40 | |
| 10. | 412 | Logan Stephens (1) | 30 | |
| 11. | 10 | Christopher Thompson (1) | 20 | |
| 12. | 11 | Tanner Walker (1) | 20 | |
| 13. | 310 | Chadwick Johnson Jr (1) | 20 | |
| 14. | 15 | Cody Finch (1) | 20 | |
| 15. | 62 | Leighton Dreggors (1) | 20 | |
| 16. | 58 | Jacob Broskey (1) | 20 | |
| 17. | 88 | Jack Rester (1) | 20 | |
| 18. | 31/ | Dylan Varn (1) | 20 | |
| 65 9-11 | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 56 | Zachary Robinson (1) | 100 | |
| 2. | 77 | Matthew Lade (1) | 100 | |
| 3. | 100 | Ethan Woods (1) | 90 | |
| 4. | 3 | Camron Sepulveda (1) | 90 | |
| 5. | 01 | Vincent Nieves (1) | 80 | |
| 6. | 212 | Weston Levingston (1) | 80 | |
| 7. | 13 | Dalton Bowen (1) | 70 | |
| 8. | 63 | Braden Meyer (1) | 70 | |
| 9. | 412 | Conner Morris (1) | 60 | |
| 10. | 10 | Coy Symonds (1) | 60 | |
| 11. | 48 | Cassie Henry (1) | 50 | |
| 12. | 144 | Garrett Bercaw (1) | 50 | |
| 13. | 99 | Dalton Steadman (1) | 40 | |
| 14. | 119 | Tyler Lang (1) | 40 | |
| 15. | 111 | Kamil Szuta (1) | 30 | |
| 16. | 88 | Cameron Maun (1) | 30 | |
| 17. | 30 | Mason Green (1) | 20 | |
| 18. | 499 | David Dean (1) | 20 | |
| 19. | 121c | Nicolas Rego (1) | 20 | |
| 20. | 47 | Garrett Richard (1) | 20 | |
| 21. | 62 | Wyatt Dreggors (1) | 20 | |
| 22. | 64 | Raigen Colangelo (1) | 20 | |
| 23. | 4 | Tyler Smith (1) | 20 | |
| 24. | 805 | Hunter Jividen (1) | 20 | |
| 25. | 10/ | Jayce Wagner (1) | 20 | |
| 26. | 159 | Morgan Johnson (1) | 20 | |
| 85cc 7-11 | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 443 | Tyler Pantley (1) | 100 | |
| 2. | 929 | Travis Rudolph (1) | 100 | |
| 3. | 84 | Benjamin Roderick (1) | 100 | |
| 4. | 513 | Zachary Hart (1) | 90 | |
| 5. | 63 | Braden Meyer (1) | 90 | |
| 6. | 514 | Tucker Rosa (1) | 80 | |
| 7. | 38 | Kyle Cheesman (1) | 80 | |
| 8. | 119 | Tyler Lang (1) | 70 | |
| 9. | 798 | Skylor Clegg (1) | 70 | |
| 10. | 279 | Hadden Wagner (1) | 60 | |
| 11. | 93 | Tommy Cooley (1) | 60 | |
| 12. | 4 | Ethan Lewandowski (1) | 50 | |
| 13. | 62 | Wyatt Dreggors (1) | 50 | |
| 14. | 411 | Logan Flanders (1) | 40 | |
| 15. | 100 | Ethan Woods (1) | 40 | |
| 16. | 144 | Garrett Bercaw (1) | 30 | |
| 17. | 2 | Jack Hughey (1) | 20 | |
| 18. | 237 | Austin Chism (1) | 20 | |
| 19. | 14 | Jack Valdez (1) | 20 | |
| 20. | 21c | Dominic Rego (1) | 20 | |
| 21. | 221 | Joseph Farrell (1) | 20 | |
| 22. | 26 | Parker Whatley (1) | 20 | |
| 85cc 12-15 | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 23 | Matthew Meadows (1) | 100 | |
| 2. | 8/ | Tyler Congleton (1) | 100 | |
| 3. | 43 | Bodie Colangelo (1) | 100 | |
| 4. | 34 | Kaleb Damon (1) | 90 | |
| 5. | 15 | Robbey Ruffner (1) | 90 | |
| 6. | 122 | Jeffery Clegg (1) | 90 | |
| 7. | 20 | Jeremy Belcher (1) | 80 | |
| 8. | 8 | A.j. Meadows (1) | 80 | |
| 9. | 52 | Tyler Caulder (1) | 80 | |
| 10. | 78 | Daniel Cook (1) | 70 | |
| 11. | 626 | Trevor Brown (1) | 70 | |
| 12. | 63 | River Fitzpatrick (1) | 70 | |
| 13. | 529 | David Leaf (1) | 60 | |
| 14. | 27 | Devon Karban (1) | 60 | |
| 15. | 483 | Damian D. Huff (1) | 60 | |
| 16. | 853 | Halton Wagner (1) | 50 | |
| 17. | 197 | Austin Smith (1) | 50 | |
| 18. | 97 | Patrick Fitzgerald (1) | 50 | |
| 19. | 28 | Jacob Short (1) | 40 | |
| 20. | 7 | Michael Glasheen (1) | 40 | |
| 21. | 821 | Kevin Steele (1) | 40 | |
| 22. | 88 | Sara Dobbs (1) | 30 | |
| 23. | 525 | Tanner Rosa (1) | 30 | |
| 24. | 112 | Cole Morrison (1) | 20 | |
| 25. | 79 | Logan Tenaro (1) | 20 | |
| 26. | 313 | Blake Dorey (1) | 20 | |
| 27. | 77 | Coty Knierim (1) | 20 | |
| 28. | 11 | Tommy Marton (1) | 20 | |
| 29. | 14 | Alexus Gunther (1) | 20 | |
| 30. | 13 | Abby Dorey (1) | 20 | |
| 31. | 714 | Michael Norman (1) | 20 | |
| 32. | 45 | Dalton Price (1) | 20 | |
| 33. | 9 | Andrew Tillackdarri (1) | 20 | |
| 34. | 716 | Nathaniel Tenaro (1) | 20 | |
| 35. | 8 | Nick Capelle (1) | 20 | |
| 36. | 681 | Zack Kumalae (1) | 20 | |
| 37. | 11/ | Mikey Mc Clure (1) | 20 | |
| 38. | 28 | Bryce Mauldin (1) | 20 | |
| 250 Class | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 226 | Christopher Tipton (1) | 100 | |
| 2. | 79 | Talon Gauthier (1) | 100 | |
| 3. | 21 | Rj Hampshire (1) | 100 | |
| 4. | 194 | Michannon Dixon (1) | 90 | |
| 5. | 232 | Derek Sutton (1) | 90 | |
| 6. | 02 | Michael Schwartz (1) | 90 | |
| 7. | 52 | Ryan Spade (1) | 80 | |
| 8. | 2 | Cody Godwin (1) | 80 | |
| 9. | 90 | Shawn Sckoropad (1) | 80 | |
| 10. | 53 | Cody Long (1) | 70 | |
| 11. | 94 | Shelby Quast (1) | 70 | |
| 12. | 453 | Troy Snyder (1) | 70 | |
| 13. | 15/ | Keith Szymanowski (1) | 60 | |
| 14. | 68 | Canyon Vancil (1) | 60 | |
| 15. | 18 | Dj Mac Farlane (1) | 60 | |
| 16. | 133 | Andrew Raspin (1) | 50 | |
| 17. | 411 | Dalton Flowers (1) | 50 | |
| 18. | 114 | Scott Westbrook (1) | 50 | |
| 19. | 5 | Nicholas Stead (1) | 40 | |
| 20. | 210 | John E. Ogrady Iv (1) | 40 | |
| 21. | 43 | Bodie Colangelo (1) | 40 | |
| 22. | 27 | James Skala (1) | 30 | |
| 23. | 34 | Kaleb Damon (1) | 30 | |
| 24. | 244 | Eddie Clark (1) | 30 | |
| 25. | 127 | Michael Clemente (1) | 20 | |
| 26. | 3 | Ethan Rentz (1) | 20 | |
| 27. | 95 | Marshall Crowe (1) | 20 | |
| 28. | 424 | Joshua Wagner (1) | 20 | |
| 29. | 87 | Richard Fassula (1) | 20 | |
| 30. | 28 | John Sardina (1) | 20 | |
| 31. | 52/ | Jj Hendry (1) | 20 | |
| 32. | 10 | Kyle Aldrich (1) | 20 | |
| 33. | 86 | Domanick Maugeri (1) | 20 | |
| 34. | 582 | Andrew Barbieri (1) | 20 | |
| 35. | 112 | Sean Hatcher (1) | 20 | |
| 36. | 126 | Derek Wise (1) | 20 | |
| 37. | 305 | Charles Keller (1) | 20 | |
| 38. | 37 | Tyler Green (1) | 20 | |
| 39. | 777 | Vincent Fullington (1) | 20 | |
| 40. | 227 | Mark Ossian (1) | 20 | |
| 41. | 251 | Pup Whatley (1) | 20 | |
| 42. | 162 | Aaron Contopoulo (1) | 20 | |
| 43. | 863 | Jay J. Van Bockel (1) | 20 | |
| 44. | 28/ | James Mentz (1) | 20 | |
| 45. | 431 | Joey Tullock (1) | 20 | |
| 46. | 486 | Ryan Litcher (1) | 20 | |
| 47. | 15 | Robby Lyons (1) | 20 | |
| 48. | 15c | Nicholas Cooper (1) | 20 | |
| 49. | 107 | Jarrod Palmer (1) | 20 | |
| 50. | 27 | Rich Wilkes (1) | 20 | |
| 51. | 107 | Jeff Moore (1) | 20 | |
| 52. | 51 | Taylor Musselman (1) | 20 | |
| 53. | 26 | Branden Mauldin (1) | 20 | |
| 54. | 940 | Cameron Goins (1) | 20 | |
| 55. | 8 | Kyle Jacob (1) | 20 | |
| 56. | 121 | Matt Lee (1) | 20 | |
| Junior Girls Class | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 251 | Christina Older (1) | 100 | |
| 2. | 94 | Shelby Quast (1) | 90 | |
| 3. | 27 | Taylor Goldsborough (1) | 80 | |
| 4. | 811 | Summer Solovitch (1) | 70 | |
| 5. | 88 | Sara Dobbs (1) | 60 | |
| 6. | 14 | Alexus Gunther (1) | 50 | |
| 7. | 13 | Abby Dorey (1) | 40 | |
| 8. | 159 | Morgan Johnson (1) | 30 | |
| 9. | 371 | Sandra Clegg (1) | 20 | |
| 10. | 21c | Angelica Rego (1) | 20 | |
| 11. | 725 | Brooke Lynds (1) | 20 | |
| 12. | inj | Shelby Henry (1) | 20 | |
| 13. | 5 | Courtney Long (1) | 20 | |
| 14. | 404 | B.k. Patterson (1) | 20 | |
| Women's Class | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 17 | Kelsey Morris (1) | 100 | |
| 2. | 66 | Victoria Pearce (1) | 90 | |
| 3. | 224 | Kayleen Williamson (1) | 80 | |
| 4. | 5 | Courtney Long (1) | 70 | |
| 5. | 77a | Beth Rewis (1) | 60 | |
| 6. | 14 | Alexus Gunther (1) | 50 | |
| Super Mini | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 43 | Bodie Colangelo (1) | 100 | |
| 2. | 821 | Kevin Steele (1) | 90 | |
| 3. | 251 | Christina Older (1) | 80 | |
| 4. | 940 | Cameron Goins (1) | 70 | |
| 5. | 98 | Austin Griffis (1) | 60 | |
| 6. | 443 | Tyler Pantley (1) | 50 | |
| 7. | 34 | Kaleb Damon (1) | 40 | |
| 8. | 208 | Jackson Human (1) | 30 | |
| 9. | 197 | Austin Smith (1) | 20 | |
| 10. | 93 | Tommy Cooley (1) | 20 | |
| 11. | 111 | Kamil Szuta (1) | 20 | |
| 12. | 725 | Brooke Lynds (1) | 20 | |
| 13. | 313 | Blake Dorey (1) | 20 | |
| 14. | 15 | Robbey Ruffner (1) | 20 | |
| 15. | 11 | Kyle Kane (1) | 20 | |
| 16. | 78 | Daniel Cook (1) | 20 | |
| 17. | 8 | A.j. Meadows (1) | 20 | |
| 18. | 411 | Alex Ross (1) | 20 | |
| 19. | 483 | Damian D. Huff (1) | 20 | |
| 20. | 21c | Angelica Rego (1) | 20 | |
| 21. | 714 | Michael Norman (1) | 20 | |
| 22. | 529 | David Leaf (1) | 20 | |
| 23. | 8/ | Tyler Congleton (1) | 20 | |
| Open Class | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 3 | Trevor Gause (1) | 100 | |
| 2. | 02 | Michael Schwartz (1) | 100 | |
| 3. | 18 | Sean Kimpel (1) | 100 | |
| 4. | 5 | Ryan Mcgeehan (1) | 90 | |
| 5. | 52 | Ryan Spade (1) | 90 | |
| 6. | 114 | Scott Westbrook (1) | 90 | |
| 7. | 7 | Ken Tullock (1) | 80 | |
| 8. | 210 | John E. Ogrady Iv (1) | 80 | |
| 9. | 21 | Rj Hampshire (1) | 80 | |
| 10. | 953 | Stacy Berger (1) | 70 | |
| 11. | 383 | Quinton Johnson (1) | 70 | |
| 12. | 8 | Kyle Jacob (1) | 70 | |
| 13. | 88 | Marshall Race (1) | 60 | |
| 14. | 162 | Tommy Capelle (1) | 60 | |
| 15. | 350 | Sam Maritato (1) | 60 | |
| 16. | 37 | Curtis Laskaris (1) | 50 | |
| 17. | 3 | Shawn Wilson (1) | 50 | |
| 18. | 32/ | Devin Landry (1) | 40 | |
| 19. | 69 | Josh Duckett (1) | 30 | |
| 20. | 805 | David Allen (1) | 20 | |
| 21. | 127 | Michael Clemente (1) | 20 | |
| 22. | 32 | Terry Garrett (1) | 20 | |
| 23. | 34 | Kyle Johnson (1) | 20 | |
| 24. | 373 | Sam Strange (1) | 20 | |
| 25. | 51 | Taylor Musselman (1) | 20 | |
| 26. | 65 | Ryan Hansen (1) | 20 | |
| Schoolboy | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 18 | Dj Mac Farlane (1) | 100 | |
| 2. | 21 | Rj Hampshire (1) | 90 | |
| 3. | 90 | Shawn Sckoropad (1) | 80 | |
| 4. | 68 | Canyon Vancil (1) | 70 | |
| 5. | 8 | Kyle Jacob (1) | 60 | |
| 6. | 251 | Pup Whatley (1) | 50 | |
| 7. | 226 | Christopher Tipton (1) | 40 | |
| 8. | 43 | Bodie Colangelo (1) | 30 | |
| 9. | 27 | Rich Wilkes (1) | 20 | |
| 4 Stroke (250 Open) | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 24 | Jesse Freeman (1) | 100 | |
| 2. | 159 | Quinton Bigalow (1) | 90 | |
| 3. | 383 | Quinton Johnson (1) | 80 | |
| 4. | 121 | Matt Lee (1) | 70 | |
| 5. | 245 | Bryan Fulford (1) | 60 | |
| Plus 25 | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 159 | Quinton Bigalow (1) | 100 | |
| 2. | 10 | Jonathan Wallace (1) | 90 | |
| 3. | 70 | Jason Peres (1) | 80 | |
| 4. | 8 | Brian Stearns (1) | 70 | |
| 5. | 24 | Joe Barrow (1) | 60 | |
| 6. | 14 | Bob Le Baron (1) | 50 | |
| 7. | 683 | Lance Smaller (1) | 40 | |
| 8. | 314 | Reginald Ferry (1) | 30 | |
| 9. | 22 | Michael Parisi (1) | 20 | |
| Plus 35 B | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 70 | Jason Peres (1) | 100 | |
| 2. | 162 | Charles K. Contopoulo (1) | 90 | |
| 3. | 243 | Sal Ginabreda (1) | 80 | |
| 4. | 159 | Rick Bigalow (1) | 70 | |
| 5. | 151 | Paxton Mendelssohn (1) | 60 | |
| 6. | 728 | Jeffrey Clegg (1) | 50 | |
| 7. | 93 | David Johnson (1) | 40 | |
| 8. | 679 | Victor Kumalae (1) | 30 | |
| 9. | 364 | Chip Johnson (1) | 20 | |
| 10. | 66 | Joe Pearce (1) | 20 | |
| 11. | 14 | Keith Westbrook (1) | 20 | |
| Plus 35 C | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 111 | Steven Beach (1) | 100 | |
| 2. | 22 | Michael Parisi (1) | 90 | |
| 3. | 314 | Reginald Ferry (1) | 80 | |
| 4. | 2w | Bryan Mcnatt (1) | 70 | |
| 5. | 307 | Michael Driskell (1) | 60 | |
| 6. | 446 | Tommy Caveney (1) | 50 | |
| 7. | 63 | Gifford Quast (1) | 40 | |
| 8. | 374 | Michael Aycock (1) | 30 | |
| 9. | 93 | Jeremy Symonds (1) | 20 | |
| 10. | 525 | Ronnie Forslund (1) | 20 | |
| 11. | 5 | Thomas Stead (1) | 20 | |
| 12. | 519 | Tony Romaella (1) | 20 | |
| 13. | 44 | Scott Hallberg (1) | 20 | |
| 14. | 863 | Christopher Tenaro (1) | 20 | |
| 15. | 97 | Eddie Poplawski (1) | 20 | |
| 16. | 69 | James Jones (1) | 20 | |
| 17. | 99 | Mike Simpson (1) | 20 | |
| 18. | 02 | Jason Hurley (1) | 20 | |
| 19. | 522 | Stephen Paul (1) | 20 | |
| 20. | 65 | Thomas Crowe (1) | 20 | |
| Sponsors Cup | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 99 | Michael Clarke (1) | 100 | |
| 2. | 972 | Michael Picone (1) | 90 | |
| 3. | 310 | Kory Keylon (1) | 80 | |
| 4. | 130 | Kyle Keylon (1) | 70 | |
| 5. | 638 | Derek Hall (1) | 60 | |
| 6. | 376 | Ray Leybovich (1) | 50 | |
| 7. | 13 | Johnathon Camp (1) | 40 | |
| 8. | 705 | Forrest Smith (1) | 30 | |
| 9. | 461 | Frank Lettieri (1) | 20 | |
| 10. | 172 | David Disciullo (1) | 20 | |
| 11. | x | Chris Fisher (1) | 20 | |
| 12. | 231/ | Jack Sigismondi (1) | 20 | |
| 13. | 57 | Chris Kasavage (1) | 20 | |
| 14. | 128 | Ian Millett (1) | 20 | |
| 15. | 7 | Ryan Jessip (1) | 20 | |
| 16. | 66 | Jerry Kopoian (1) | 20 | |
| 17. | 1 | Tyler Livesay (1) | 20 | |
| 18. | 02 | Alex Spade (1) | 20 | |
| 19. | 24 | Jesse Freeman (1) | 20 | |
| 20. | 6 | Wilfredo Guzman (1) | 20 | |
| 21. | 23 | Ricky Renner (1) | 20 | |
| 22. | 134 | Troy Davis (1) | 20 | |
| www.TracksideSoftware.com |