| 2010 Motorcycle Points Series (last 10 races) | ||||||
|---|---|---|---|---|---|---|
| Points Standings | ||||||
| Printed: | 07/18/10 | 8:10 pm | Page 1 of 11 | |||
| Pee Wee 4-6 Stock | ||||||
| Pos. | # | Name | Points | |||
| 1. | 4 | Vincent Valente | 600 | 1 | ||
| 2. | 731 | Ayden Shive | 580 | 1 | ||
| 3. | 52 | Cameron Trommater | 550 | 1 | ||
| 4. | 14 | Jacob Spong | 500 | 1 | ||
| 5. | 45/ | Nolen Huston | 500 | 1 | ||
| 6. | 31/ | Dylan Varn | 500 | 1 | ||
| 7. | 45 | Bryce Roth | 470 | 1 | ||
| 8. | 71 | Luke Allen | 460 | 1 | ||
| 9. | 77 | Cyrus Klein | 460 | 1 | ||
| 10. | 2 | Javian Caudillo | 400 | 1 | ||
| 11. | 331 | Tyler More | 360 | 1 | ||
| 12. | 287 | Gabriel Helzer | 335 | 1 | ||
| 13. | 34 | Kyndal Green | 320 | 1 | ||
| 14. | 163 | Nicholas Larson | 270 | 1 | ||
| 15. | 411 | Erik Stage | 240 | 1 | ||
| 16. | 1 | Kaitlyn Lane | 220 | 1 | ||
| 17. | 10 | Tyler Hilton | 180 | 1 | ||
| 18. | 428 | Aiden J. Dion | 135 | 1 | ||
| 19. | 81 | Kyle Barfield | 130 | 1 | ||
| 20. | 23 | Braxton Butler | 130 | 1 | ||
| 21. | 385 | Garrett Smith | 130 | 1 | ||
| 22. | 5 | Thomas Harris | 115 | 1 | ||
| 23. | 7/ | Julianna Parisi | 80 | 1 | ||
| 24. | 12 | Joel Cook | 70 | 1 | ||
| 25. | 19 | Austin Brown | 60 | 1 | ||
| 26. | 3 | William C. Tucker | 50 | 1 | ||
| 27. | 19/ | Kai Curry | 50 | 1 | ||
| 28. | 22 | Mitchell Sandoval | 50 | 1 | ||
| 29. | 09 | Cody Cheatham | 40 | 1 | ||
| 30. | 28 | Jennifer Niles | 20 | 1 | ||
| 31. | 31 | Luke Tubergen | 20 | 1 | ||
| 32. | 1/ | Vincent Staggs | 20 | 1 | ||
| Pee Wee 4-6 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 4 | Vincent Valente | 600 | 1 | ||
| 2. | 100 | Matthew Smith | 550 | 1 | ||
| 3. | 52 | Cameron Trommater | 530 | 1 | ||
| 4. | 31 | Luke Tubergen | 220 | 1 | ||
| 5. | 423 | Gavin Smith | 200 | 1 | ||
| 6. | 95 | Cody Russell | 190 | 1 | ||
| 7. | 77 | Cyrus Klein | 150 | 1 | ||
| 8. | 45 | Bryce Roth | 90 | 1 | ||
| Pee Wee 7-8 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 81 | Branden Douglas | 570 | 1 | ||
| 2. | 016 | Bryce Raub | 560 | 1 | ||
| 3. | 715 | Christian Dresser | 540 | 1 | ||
| 4. | 412 | Logan Stephens | 540 | 1 | ||
| 5. | 112 | Marc Gonzalez | 520 | 1 | ||
| 6. | 499 | Devon Stodart | 500 | 1 | ||
| 7. | 31 | Dawson Green | 480 | 1 | ||
| 8. | 116 | Maddax Spatafore | 415 | 1 | ||
| 9. | 10 | Christopher Thompson | 320 | 1 | ||
| 10. | 180 | Tanner Walker | 320 | 1 | ||
| 11. | 51 | Leighton Dreggors | 320 | 1 | ||
| 12. | 44 | Logan Bercaw | 280 | 1 | ||
| 13. | 390 | Kyle Heinkel | 250 | 1 | ||
| 14. | 07 | Logan Doyle | 220 | 1 | ||
| 15. | 20 | Dawson Fietsam | 220 | 1 | ||
| 16. | 522 | Trace Teague | 190 | 1 | ||
| 17. | 43 | Cullin Park | 190 | 1 | ||
| 18. | 40 | Conner Kocik | 160 | 1 | ||
| 19. | 100 | Jack Kinney | 150 | 1 | ||
| 20. | 20 | Alejandro Zarrate | 60 | 1 | ||
| 21. | 227 | Trace Edwards | 50 | 1 | ||
| 22. | 88/ | Carson Maun | 40 | 1 | ||
| 23. | 46 | Gage Gongas | 20 | 1 | ||
| 24. | 11/ | Jarimyah Cook | 20 | 1 | ||
| 25. | 199 | Patrick Prescott | 20 | 1 | ||
| 0-110cc Auto Clutch (stock) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 002 | Ethan Roush | 590 | 1 | ||
| 2. | 125 | Cole Bradford | 560 | 1 | ||
| 3. | 511 | Zachary Flanders | 470 | 1 | ||
| 4. | 45/ | Nolen Huston | 460 | 1 | ||
| 5. | 44 | Miriam Johnson | 460 | 1 | ||
| 6. | 227 | Trace Edwards | 370 | 1 | ||
| 7. | 71 | Luke Allen | 350 | 1 | ||
| 8. | 510 | Stephenie Paul | 310 | 1 | ||
| 9. | 234 | J P Dagorret | 270 | 1 | ||
| 10. | 08 | Payton Nelson | 260 | 1 | ||
| 11. | 228 | Dalton Finke | 240 | 1 | ||
| 12. | 15 | Amanda Gibson | 160 | 1 | ||
| 13. | 92 | Ashton Norling | 80 | 1 | ||
| 14. | 06 | T J Mascho Iii | 80 | 1 | ||
| 15. | 166 | Griffin Davidson | 40 | 1 | ||
| 16. | 99 | Frank Milazzo | 40 | 1 | ||
| 17. | 362 | Kaitlyn Helzer | 40 | 1 | ||
| 18. | 85 | Jay Mc Clintock | 20 | 1 | ||
| 19. | 619 | Devin Atkinson | 20 | 1 | ||
| 20. | 2 | Javian Caudillo | 20 | 1 | ||
| 21. | 7/ | Chris Carlson | 20 | 1 | ||
| 0-150cc 4 Stroke (stock) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 597 | Emma Paul | 600 | 1 | ||
| 2. | 14 | Tyler Dotson | 440 | 1 | ||
| 3. | 43 | David Dreggors | 250 | 1 | ||
| 4. | 777 | Chase Parrish | 190 | 1 | ||
| 5. | 44/ | Nathan Shane | 80 | 1 | ||
| 6. | 19 | Ashley Brown | 80 | 1 | ||
| 7. | 6 | Chloe Morgan | 70 | 1 | ||
| 8. | 6/ | Craige Hoefsmit | 20 | 1 | ||
| 65 5-8 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 112 | Marc Gonzalez | 590 | 1 | ||
| 2. | 81 | Branden Douglas | 580 | 1 | ||
| 3. | 016 | Bryce Raub | 540 | 1 | ||
| 4. | 412 | Logan Stephens | 530 | 1 | ||
| 5. | 499 | Devon Stodart | 500 | 1 | ||
| 6. | 28 | Tanner Congleton | 455 | 1 | ||
| 7. | 31 | Dawson Green | 440 | 1 | ||
| 8. | 4 | Seth Brown | 430 | 1 | ||
| 9. | 11 | Tyler Rowe | 370 | 1 | ||
| 10. | 18 | Brady Garrison | 360 | 1 | ||
| 11. | 20 | Dawson Fietsam | 250 | 1 | ||
| 12. | 3d | Chandler Payne | 235 | 1 | ||
| 13. | 755 | Kyle Ianuale | 225 | 1 | ||
| 14. | 43 | Cullin Park | 170 | 1 | ||
| 15. | 31/ | Dylan Varn | 170 | 1 | ||
| 16. | 54 | Jonathan Fitzgerald | 160 | 1 | ||
| 17. | 58 | Jacob Broskey | 150 | 1 | ||
| 18. | 166 | Griffin Davidson | 140 | 1 | ||
| 19. | 180 | Tanner Walker | 140 | 1 | ||
| 20. | 390 | Kyle Heinkel | 130 | 1 | ||
| 21. | 10 | Christopher Thompson | 125 | 1 | ||
| 22. | 51 | Leighton Dreggors | 110 | 1 | ||
| 23. | 32 | Cody Finch | 100 | 1 | ||
| 24. | 428 | Mason Lockard | 90 | 1 | ||
| 25. | 53 | Logan Finley | 80 | 1 | ||
| 26. | 88 | Jack Rester | 40 | 1 | ||
| 27. | 310 | Chadwick Johnson Jr | 40 | 1 | ||
| 28. | 715 | Christian Dresser | 30 | 1 | ||
| 29. | 313 | Ryan Higgs | 20 | 1 | ||
| 30. | 46 | Gage Gongas | 20 | 1 | ||
| 31. | 07 | Nicholas Rugg | 20 | 1 | ||
| 32. | 8 | Aaron Deegan | 20 | 1 | ||
| 65 9-11 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 56 | Zachary Robinson | 590 | 1 | ||
| 2. | 119 | Tyler Lang | 580 | 1 | ||
| 3. | 121 | Nicolas Rego | 535 | 1 | ||
| 4. | 821 | Braden Meyer | 490 | 1 | ||
| 5. | 3 | Camron Sepulveda | 450 | 1 | ||
| 6. | 727 | Michael Orlowski | 435 | 1 | ||
| 7. | 100 | Ethan Woods | 420 | 1 | ||
| 8. | 212 | Weston Levingston | 400 | 1 | ||
| 9. | 217 | William Klee | 380 | 1 | ||
| 10. | 65 | Tyler Snorek | 360 | 1 | ||
| 11. | 13 | Dalton Bowen | 330 | 1 | ||
| 12. | 159 | Morgan Johnson | 285 | 1 | ||
| 13. | 281 | Darby Harrison | 280 | 1 | ||
| 14. | 10 | Coy Symonds | 260 | 1 | ||
| 15. | 48/ | Cassie Henry | 240 | 1 | ||
| 16. | 499/ | David Dean | 240 | 1 | ||
| 17. | 44 | Michael Barcus | 200 | 1 | ||
| 18. | 64 | Raigen Colangelo | 190 | 1 | ||
| 19. | 62 | Wyatt Dreggors | 190 | 1 | ||
| 20. | 800 | Donovan Blaney | 190 | 1 | ||
| 21. | 4e | Ethan Lewandowski | 180 | 1 | ||
| 22. | 144 | Garrett Bercaw | 180 | 1 | ||
| 23. | 151 | Christian A. Hubbard | 170 | 1 | ||
| 24. | 307 | Jayce Wagner | 170 | 1 | ||
| 25. | 47 | Garrett Richard | 170 | 1 | ||
| 26. | 4 | Dylan Greer | 150 | 1 | ||
| 27. | 2 | Matthew Lade | 150 | 1 | ||
| 28. | 815 | Colton Eigenmann | 150 | 1 | ||
| 29. | 715 | Aaron Matzelle | 140 | 1 | ||
| 30. | 30 | Mason Green | 140 | 1 | ||
| 31. | 99 | Dalton Steadman | 130 | 1 | ||
| 32. | 141 | David Hubbard | 120 | 1 | ||
| 33. | 104 | Rider Yeagin | 120 | 1 | ||
| 34. | 424 | Jonathan Mayzak | 120 | 1 | ||
| 35. | 412 | Conner Morris | 120 | 1 | ||
| 36. | 63 | Mckie Larson | 110 | 1 | ||
| 37. | 18 | Vincent Nieves | 110 | 1 | ||
| 38. | 805 | Hunter Jividen | 105 | 1 | ||
| 39. | 33 | Josh Greedy | 100 | 1 | ||
| 40. | 711 | Kamil Szuta | 100 | 1 | ||
| 41. | 33/ | Trevor Bell | 90 | 1 | ||
| 42. | 314 | Jesse Rogers | 90 | 1 | ||
| 43. | 666 | Chris Fortier | 70 | 1 | ||
| 44. | 411 | Logan Flanders | 60 | 1 | ||
| 45. | 987 | Blane Carrigg | 50 | 1 | ||
| 46. | 4 | Tyler Smith | 40 | 1 | ||
| 47. | 17 | Cole Williams | 40 | 1 | ||
| 48. | 88/ | Carson Maun | 30 | 1 | ||
| 49. | 33// | Cade Salber | 30 | 1 | ||
| 50. | 88 | Cameron Maun | 30 | 1 | ||
| 51. | 630 | Luke Piveral | 20 | 1 | ||
| 52. | 219 | Anthony Giglio | 20 | 1 | ||
| 53. | 117 | Mikel Gonzalez | 20 | 1 | ||
| 85cc 7-11 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 821 | Braden Meyer | 590 | 1 | ||
| 2. | 929 | Travis Rudolph | 570 | 1 | ||
| 3. | 513 | Zachary Hart | 550 | 1 | ||
| 4. | 119 | Tyler Lang | 530 | 1 | ||
| 5. | 84 | Benjamin Roderick | 510 | 1 | ||
| 6. | 411 | Logan Flanders | 490 | 1 | ||
| 7. | 321 | Ryan Garrett | 475 | 1 | ||
| 8. | 30 | Mason Green | 470 | 1 | ||
| 9. | 38 | Kyle Cheesman | 450 | 1 | ||
| 10. | 514 | Tucker Rosa | 405 | 1 | ||
| 11. | 56 | Zachary Robinson | 400 | 1 | ||
| 12. | 412 | Conner Morris | 400 | 1 | ||
| 13. | 217 | William Klee | 360 | 1 | ||
| 14. | 798 | Skylor Clegg | 320 | 1 | ||
| 15. | 22 | Ridge Humphreys | 270 | 1 | ||
| 16. | 100 | Ethan Woods | 260 | 1 | ||
| 17. | 88 | Zane Walsh | 260 | 1 | ||
| 18. | 21 | Dominic Rego | 225 | 1 | ||
| 19. | 93 | Tommy Cooley | 210 | 1 | ||
| 20. | 237 | Austin Chism | 200 | 1 | ||
| 21. | 14 | Jack Valdez | 180 | 1 | ||
| 22. | 1 | Parker Whatley | 170 | 1 | ||
| 23. | 3 | Camron Sepulveda | 160 | 1 | ||
| 24. | 141 | David Hubbard | 150 | 1 | ||
| 25. | 62 | Wyatt Dreggors | 140 | 1 | ||
| 26. | 4e | Ethan Lewandowski | 130 | 1 | ||
| 27. | 32 | Cody Finch | 120 | 1 | ||
| 28. | 2 | Jack Hughey | 120 | 1 | ||
| 29. | 221 | Joseph Farrell | 110 | 1 | ||
| 30. | 104 | Rider Yeagin | 110 | 1 | ||
| 31. | 4 | Dylan Greer | 100 | 1 | ||
| 32. | 18 | Brady Garrison | 100 | 1 | ||
| 33. | 443 | Tyler Pantley | 100 | 1 | ||
| 34. | 281 | Darby Harrison | 95 | 1 | ||
| 35. | 424 | Jonathan Mayzak | 90 | 1 | ||
| 36. | 279 | Hadden Wagner | 80 | 1 | ||
| 37. | 144 | Garrett Bercaw | 70 | 1 | ||
| 38. | 815 | Colton Eigenmann | 40 | 1 | ||
| 39. | 117 | Mikel Gonzalez | 40 | 1 | ||
| 40. | 17 | Cole Williams | 30 | 1 | ||
| 41. | 63 | Mckie Larson | 30 | 1 | ||
| 42. | 499 | Devon Stodart | 30 | 1 | ||
| 43. | 148 | Ty Casey | 30 | 1 | ||
| 44. | 219 | Anthony Giglio | 20 | 1 | ||
| 45. | 49 | Billy Gaston | 20 | 1 | ||
| 46. | 666 | Chris Fortier | 20 | 1 | ||
| 47. | 133 | Tyler Wacter | 20 | 1 | ||
| 48. | 357 | Brayden Obar | 20 | 1 | ||
| 49. | 70 | Jimmy Weeks | 20 | 1 | ||
| 85cc 12-15 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 43 | Bodie Colangelo | 600 | 1 | ||
| 2. | 8 | Tyler Congleton | 580 | 1 | ||
| 3. | 11 | Matthew Meadows | 570 | 1 | ||
| 4. | 114 | Hunter Chandler | 560 | 1 | ||
| 5. | 15 | Robbey Ruffner | 550 | 1 | ||
| 6. | 20 | Jeremy Belcher | 510 | 1 | ||
| 7. | 7 | Michael Glasheen | 500 | 1 | ||
| 8. | 75 | Kaleb Damon | 490 | 1 | ||
| 9. | 529 | David Leaf | 490 | 1 | ||
| 10. | 63 | River Fitzpatrick | 480 | 1 | ||
| 11. | 25 | Mason Osborn | 455 | 1 | ||
| 12. | 10 | Justin Lane | 450 | 1 | ||
| 13. | 8 | A.j. Meadows | 430 | 1 | ||
| 14. | 52 | Tyler Caulder | 390 | 1 | ||
| 15. | 28 | Jacob Short | 380 | 1 | ||
| 16. | 313 | Blake Dorey | 330 | 1 | ||
| 17. | 13 | Abby Dorey | 325 | 1 | ||
| 18. | 27 | Devon Karban | 320 | 1 | ||
| 19. | 20/ | Andrew Spinale | 290 | 1 | ||
| 20. | 525 | Tanner Rosa | 290 | 1 | ||
| 21. | 22 | Michael Teal | 290 | 1 | ||
| 22. | 122 | Jeffery Clegg | 280 | 1 | ||
| 23. | 45 | Dalton Price | 265 | 1 | ||
| 24. | 14 | Alexus Gunther | 240 | 1 | ||
| 25. | 28 | Bryce Mauldin | 240 | 1 | ||
| 26. | 11/ | Mikey Mc Clure | 220 | 1 | ||
| 27. | 516 | Douglas Dahl | 215 | 1 | ||
| 28. | 11/ | Tommy Marton | 190 | 1 | ||
| 29. | 14 | Noah Woods | 170 | 1 | ||
| 30. | 9 | Andrew Tillackdarri | 160 | 1 | ||
| 31. | 81 | Nick Capelle | 160 | 1 | ||
| 32. | 79 | Logan Tenaro | 160 | 1 | ||
| 33. | 946 | Stephen Culleny | 160 | 1 | ||
| 34. | 8 | Sara Dobbs | 150 | 1 | ||
| 35. | 286 | Kyle Tomlinson | 140 | 1 | ||
| 36. | 681 | Zack Kumalae | 140 | 1 | ||
| 37. | 483 | Damian D. Huff | 140 | 1 | ||
| 38. | 821 | Kevin Steele | 130 | 1 | ||
| 39. | 10 | Austin Winslow | 120 | 1 | ||
| 40. | 388 | Thomas Zerringer | 110 | 1 | ||
| 41. | 78 | Daniel Cook | 110 | 1 | ||
| 42. | 77 | Coty Knierim | 100 | 1 | ||
| 43. | 853 | Halton Wagner | 100 | 1 | ||
| 44. | 97 | Patrick Fitzgerald | 90 | 1 | ||
| 45. | 626 | Trevor Brown | 90 | 1 | ||
| 46. | 700 | Austin Collins | 90 | 1 | ||
| 47. | 906 | Dylan Thornton | 90 | 1 | ||
| 48. | 11/ | Tristan Lane | 80 | 1 | ||
| 49. | 2 | Seth Kelley | 80 | 1 | ||
| 50. | 711 | Cole Morrison | 80 | 1 | ||
| 51. | 48 | Savannah Gaston | 80 | 1 | ||
| 52. | 22 | Alvaro Cardenas | 70 | 1 | ||
| 53. | 48 | Shelby Henry | 70 | 1 | ||
| 54. | 27 | Alex Ross | 60 | 1 | ||
| 55. | 114/ | Zane Ducheneaux | 50 | 1 | ||
| 56. | 31 | Drew Swenson | 50 | 1 | ||
| 57. | 114 | Ryan Gibson | 50 | 1 | ||
| 58. | 197 | Austin Smith | 50 | 1 | ||
| 59. | 2 | Ty Colborne | 50 | 1 | ||
| 60. | 177 | Louie Cortese | 50 | 1 | ||
| 61. | 23 | Zechariah Forsythe | 40 | 1 | ||
| 62. | 82 | Austin Binner | 40 | 1 | ||
| 63. | 89 | Matthew Findley | 40 | 1 | ||
| 64. | 5 | Steven Fussell | 40 | 1 | ||
| 65. | 109 | Kirk Gaskell | 30 | 1 | ||
| 66. | 59 | Matthew Jeffers | 30 | 1 | ||
| 67. | 81/ | Bradley Leachman | 20 | 1 | ||
| 68. | 204 | Sam Russell | 20 | 1 | ||
| 69. | 716 | Nathaniel Tenaro | 20 | 1 | ||
| 70. | 413 | Cody Redfern | 20 | 1 | ||
| 71. | 777 | Chase Parrish | 20 | 1 | ||
| 72. | 24 | Aaron Dodge | 20 | 1 | ||
| 73. | 27 | Taylor Goldsborough | 20 | 1 | ||
| 74. | 928 | Broderick Weaver | 20 | 1 | ||
| 75. | 714 | Trevor Mc Call | 20 | 1 | ||
| 76. | 2/ | Morgan Salber | 20 | 1 | ||
| 77. | 8/ | Tyler Glazer | 20 | 1 | ||
| 78. | 714 | Michael Norman | 20 | 1 | ||
| 79. | 11 | Kevin Schultz | 10 | 1 | ||
| 250 Class | ||||||
| Pos. | # | Name | Points | |||
| 1. | 02 | Michael Schwartz | 600 | 1 | ||
| 2. | 68 | Canyon Vancil | 590 | 1 | ||
| 3. | 226 | Christopher Tipton | 540 | 1 | ||
| 4. | 80 | Tyler Meyer | 540 | 1 | ||
| 5. | 8 | Kyle Jacob | 500 | 1 | ||
| 6. | 02/ | Rj Hampshire | 490 | 1 | ||
| 7. | 181 | Keith Szymanowski | 450 | 1 | ||
| 8. | 79 | Talon Gauthier | 440 | 1 | ||
| 9. | 232 | Derek Sutton | 420 | 1 | ||
| 10. | 28 | Joseph Gonzalez | 405 | 1 | ||
| 11. | 10 | Kyle Aldrich | 405 | 1 | ||
| 12. | 525 | Dylan Ginabreda | 390 | 1 | ||
| 13. | 53 | Cody Long | 380 | 1 | ||
| 14. | 8 | Anthony Zaffino | 380 | 1 | ||
| 15. | 194 | Michannon Dixon | 370 | 1 | ||
| 16. | 3 | Ethan Rentz | 350 | 1 | ||
| 17. | 26 | Branden Mauldin | 340 | 1 | ||
| 18. | 126 | Derek Wise | 320 | 1 | ||
| 19. | 114 | Scott Westbrook | 320 | 1 | ||
| 20. | 453 | Troy Snyder | 320 | 1 | ||
| 21. | 32 | Nick Stokes | 280 | 1 | ||
| 22. | 27 | Rich Wilkes | 270 | 1 | ||
| 23. | 2 | Jarrod Palmer | 260 | 1 | ||
| 24. | 90 | Shawn Sckoropad | 250 | 1 | ||
| 25. | 94 | Shelby Quast | 250 | 1 | ||
| 26. | 52 | Jj Hendry | 250 | 1 | ||
| 27. | 52/ | Ryan Spade | 240 | 1 | ||
| 28. | 15 | Robby Lyons | 230 | 1 | ||
| 29. | 312 | Cameron Goins | 220 | 1 | ||
| 30. | 777 | Vincent Fullington | 220 | 1 | ||
| 31. | 13/ | Andrew Stocker | 220 | 1 | ||
| 32. | 251 | Pup Whatley | 220 | 1 | ||
| 33. | 396 | Nicholas Stead | 220 | 1 | ||
| 34. | 164 | Sean Johnson | 190 | 1 | ||
| 35. | 121 | Matt Lee | 190 | 1 | ||
| 36. | 245 | Bryan Fulford | 180 | 1 | ||
| 37. | 582 | Andrew Barbieri | 170 | 1 | ||
| 38. | 91 | Addison Morgan | 170 | 1 | ||
| 39. | 53 | Clay Rideout | 160 | 1 | ||
| 40. | 155 | Tommy Capelle | 160 | 1 | ||
| 41. | 28 | Richard Pitt | 150 | 1 | ||
| 42. | 43 | Bodie Colangelo | 150 | 1 | ||
| 43. | 4 | Thomas Dahl | 150 | 1 | ||
| 44. | 10 | Justin Gant | 150 | 1 | ||
| 45. | 133 | Andrew Raspin | 130 | 1 | ||
| 46. | 112 | Sean Hatcher | 130 | 1 | ||
| 47. | 863 | Jay J. Van Bockel | 130 | 1 | ||
| 48. | 721 | Rance Dortch | 120 | 1 | ||
| 49. | 681 | Zack Kumalae | 120 | 1 | ||
| 50. | 162 | Aaron Contopoulo | 120 | 1 | ||
| 51. | 124 | Chris Cason | 120 | 1 | ||
| 52. | 69 | Mark Derose | 120 | 1 | ||
| 53. | 126 | Colton Thomas | 120 | 1 | ||
| 54. | 24 | Ck Douglas | 110 | 1 | ||
| 55. | 269 | Joey Diaz | 110 | 1 | ||
| 56. | 24 | Joshua Wagner | 110 | 1 | ||
| 57. | 87 | Richard Fassula | 110 | 1 | ||
| 58. | 22 | Alvaro Cardenas | 100 | 1 | ||
| 59. | 95 | Marshall Crowe | 100 | 1 | ||
| 60. | 694 | Alex Nicol | 100 | 1 | ||
| 61. | 210 | John E. Ogrady Iv | 100 | 1 | ||
| 62. | 150 | Nicholas Cooper | 100 | 1 | ||
| 63. | 69/ | Avery Arduser | 90 | 1 | ||
| 64. | 411 | Dalton Flowers | 90 | 1 | ||
| 65. | 115 | Dewayne Britt | 90 | 1 | ||
| 66. | 114 | Ryan Gibson | 90 | 1 | ||
| 67. | 19 | Conner Olson | 90 | 1 | ||
| 68. | 7 | Dominick Ader | 90 | 1 | ||
| 69. | 616 | Allen Dunlap | 90 | 1 | ||
| 70. | 486 | Ryan Litcher | 90 | 1 | ||
| 71. | 254 | Dalton Myers | 80 | 1 | ||
| 72. | 2 | Cody Godwin | 80 | 1 | ||
| 73. | 471 | Mitchell Brown | 80 | 1 | ||
| 74. | 95 | Erick Knowles | 80 | 1 | ||
| 75. | 711/ | Chace Morrison | 80 | 1 | ||
| 76. | 18 | Dj Mac Farlane | 80 | 1 | ||
| 77. | 123 | Claude Peterman | 80 | 1 | ||
| 78. | 86 | Domanick Maugeri | 80 | 1 | ||
| 79. | 327 | Kody Kuykendall | 80 | 1 | ||
| 80. | 1/ | Robert Devonald-batt | 70 | 1 | ||
| 81. | 420 | Jeff Thode | 70 | 1 | ||
| 82. | 27/ | James Skala | 70 | 1 | ||
| 83. | 23 | Alex Diaz | 70 | 1 | ||
| 84. | 38 | Jesse Moffitt | 70 | 1 | ||
| 85. | 383 | Quinton Johnson | 70 | 1 | ||
| 86. | 548 | Kyle Henthorn | 60 | 1 | ||
| 87. | 325 | George Boswell | 60 | 1 | ||
| 88. | 8 | Justin Jacob | 60 | 1 | ||
| 89. | 716 | Nathaniel Tenaro | 60 | 1 | ||
| 90. | 272 | Tyler Green | 60 | 1 | ||
| 91. | 28 | James Mentz | 60 | 1 | ||
| 92. | 79 | Joey Stradi | 60 | 1 | ||
| 93. | 164 | Wilder Ruffin | 60 | 1 | ||
| 94. | 229 | Jake Francisco | 60 | 1 | ||
| 95. | 91 | Tharsis Andrade | 50 | 1 | ||
| 96. | 26 | Nate Allen | 50 | 1 | ||
| 97. | 27 | George Hammerbeck | 50 | 1 | ||
| 98. | 37 | Jon Nutting | 40 | 1 | ||
| 99. | 33 | Gian Luca Ruscino | 40 | 1 | ||
| 100. | 305 | Charles Keller | 40 | 1 | ||
| 101. | 690 | Desmond Ruffin | 40 | 1 | ||
| 102. | 794 | Cody Mc Ewen | 40 | 1 | ||
| 103. | 7/ | Cody Dickinson | 40 | 1 | ||
| 104. | 31 | Devin Landry | 40 | 1 | ||
| 105. | 28/ | John Sardina | 40 | 1 | ||
| 106. | 17 | Brandon Formaniak | 40 | 1 | ||
| 107. | 73 | Steven Ortega | 40 | 1 | ||
| 108. | 208 | Paul Wernet | 40 | 1 | ||
| 109. | 904 | Kyle Chavers | 40 | 1 | ||
| 110. | 81 | Michael Clemente | 40 | 1 | ||
| 111. | 681 | Ashley Jackson | 40 | 1 | ||
| 112. | 387 | Victor Rodriguez | 30 | 1 | ||
| 113. | 15 | Robbey Ruffner | 30 | 1 | ||
| 114. | 244 | Eddie Clark | 30 | 1 | ||
| 115. | 75 | Kaleb Damon | 30 | 1 | ||
| 116. | 27 | Alex Ross | 25 | 1 | ||
| 117. | 713 | Kenny Hicks | 20 | 1 | ||
| 118. | 589 | Mike Long | 20 | 1 | ||
| 119. | 58 | William Chaff | 20 | 1 | ||
| 120. | 51 | Taylor Musselman | 20 | 1 | ||
| 121. | 38/ | Gage Stern | 20 | 1 | ||
| 122. | 4/ | Bruce Mazzone | 20 | 1 | ||
| 123. | 49 | Sebastian Acevedo | 20 | 1 | ||
| 124. | 15 | Josh Rabelo | 20 | 1 | ||
| 125. | 651 | Steve Strange | 20 | 1 | ||
| 126. | 67 | Valerio Piedrahita | 20 | 1 | ||
| 127. | 154 | Colin Montgomery | 20 | 1 | ||
| 128. | 414 | Ryan Watt | 20 | 1 | ||
| 129. | 51 | Jeremy Eveleth | 20 | 1 | ||
| 130. | 7// | Matt Olson | 20 | 1 | ||
| 131. | 227 | Mark Ossian | 20 | 1 | ||
| 132. | 226 | Wayne Tyner | 20 | 1 | ||
| 133. | 49 | Sebastian Orozco | 20 | 1 | ||
| 134. | 109 | Corey Gaskell | 20 | 1 | ||
| 135. | 931 | Evan Walker | 20 | 1 | ||
| 136. | 187 | Dakota Gearheart | 20 | 1 | ||
| 137. | 118 | Daua Andreoli | 20 | 1 | ||
| 138. | 472 | Tanner Olson | 20 | 1 | ||
| 139. | 153 | Summer Aldridge | 20 | 1 | ||
| 140. | 129 | Leonard Fussell | 20 | 1 | ||
| 141. | 25 | Chuck Hutchinson | 20 | 1 | ||
| 142. | 224 | Bryan Shaffer | 20 | 1 | ||
| 143. | 711 | Cole Morrison | 20 | 1 | ||
| 144. | 107 | Jeff Moore | 20 | 1 | ||
| 145. | 28// | Dillon Kratzer | 20 | 1 | ||
| 146. | 929 | Ryan Mcgeehan | 20 | 1 | ||
| 147. | 23/ | Jack Foulston | 20 | 1 | ||
| 148. | 460 | Doug Katchmar | 20 | 1 | ||
| 149. | 120 | Eddie Orlowski | 20 | 1 | ||
| 150. | 37 | Ricky Lindner | 20 | 1 | ||
| 151. | 0 | Benjamin Borregard | 20 | 1 | ||
| 152. | 93 | Jeremy Symonds | 20 | 1 | ||
| 153. | 2/ | Justin Burcroff | 20 | 1 | ||
| 154. | 7 | Tommy Malik | 20 | 1 | ||
| 155. | 14 | Ryan Emerson | 20 | 1 | ||
| 156. | 369 | Tim Ball | 20 | 1 | ||
| 157. | 787 | Joed Mendez | 20 | 1 | ||
| 158. | 712 | Spencer Mc Call | 20 | 1 | ||
| 159. | 431/ | Joey Tullock | 20 | 1 | ||
| 160. | 34 | Chris Daniels | 20 | 1 | ||
| 161. | 927 | Jack Thornton | 20 | 1 | ||
| 162. | 907 | Tyler Thornton | 20 | 1 | ||
| 163. | 5 | Cole Mc Lane | 20 | 1 | ||
| 164. | 119 | John Leavell | 20 | 1 | ||
