| 2010 Quad Points Series (last 10 races) | ||||||
|---|---|---|---|---|---|---|
| Points Standings | ||||||
| Printed: | 07/25/10 | 8:03 pm | Page 1 of 3 | |||
| 0-50cc Mini Quad Stk 4-6 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 00 | Cale Deal | 800 | 1 | ||
| 2. | 22 | Joseph Pulsifer | 710 | 1 | ||
| 3. | 296 | Haden Skellett | 700 | 1 | ||
| 4. | 32 | Ryland Windsor | 580 | 1 | ||
| 5. | 87 | Trent Bennett | 490 | 1 | ||
| 6. | 329 | Gavin Allen | 420 | 1 | ||
| 7. | 41 | Robert Doughman | 360 | 1 | ||
| 8. | 295 | Taylor Skellett | 240 | 1 | ||
| 9. | 55 | Shane Schippers | 210 | 1 | ||
| 10. | 911 | Jaxon Hopkins | 100 | 1 | ||
| 11. | 5 | Jesse Martinez | 50 | 1 | ||
| 12. | 15 | Cole Tucker | 40 | 1 | ||
| 13. | 133 | Lance Walker | 20 | 1 | ||
| 0-70cc Mini Quad Stk 6-10 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 4 | Seth Brown | 760 | 1 | ||
| 2. | 35 | Dillan Fallon | 730 | 1 | ||
| 3. | 00 | Cale Deal | 620 | 1 | ||
| 4. | 583 | Mason Narramore | 610 | 1 | ||
| 5. | 133 | Lance Walker | 570 | 1 | ||
| 6. | 4/ | Quinton Thacker | 500 | 1 | ||
| 7. | 327 | Henry Austad | 470 | 1 | ||
| 8. | 37 | Tyler Fergerson | 460 | 1 | ||
| 9. | 17 | Thomas Cikra | 450 | 1 | ||
| 10. | 296 | Haden Skellett | 410 | 1 | ||
| 11. | 529 | Philip Foo | 400 | 1 | ||
| 12. | 87 | Trent Bennett | 350 | 1 | ||
| 13. | 2 | Bayley Williams | 280 | 1 | ||
| 14. | 74 | Trey Davenport | 180 | 1 | ||
| 15. | 74/ | Vinny Spadavecchia | 70 | 1 | ||
| 16. | 191 | Tyler Glandorf | 40 | 1 | ||
| 17. | 821 | Gage Desrosiers | 20 | 1 | ||
| 0-100 Mq Dual A-arm | ||||||
| Pos. | # | Name | Points | |||
| 1. | 133 | Lance Walker | 710 | 1 | ||
| 2. | 53 | Sierra Morgan | 660 | 1 | ||
| 3. | 99 | Conner Peavy | 650 | 1 | ||
| 4. | 3 | Brandon Haseleu | 610 | 1 | ||
| 5. | 11 | D'narius Yarde | 540 | 1 | ||
| 6. | 122 | Hunter Freeman | 530 | 1 | ||
| 7. | 24x | Colby Goodman | 530 | 1 | ||
| 8. | 36 | Caitlin Fleming | 490 | 1 | ||
| 9. | 36/ | Dalton Robinson | 490 | 1 | ||
| 10. | 32 | Joseph Mangene | 480 | 1 | ||
| 11. | 529 | Philip Foo | 470 | 1 | ||
| 12. | 16 | Jake Marra | 440 | 1 | ||
| 13. | 102 | Kaleb Cook | 420 | 1 | ||
| 14. | 128 | Corey Fletcher | 390 | 1 | ||
| 15. | 24 | Dalton Scharnagl | 380 | 1 | ||
| 16. | 61 | Jacob Craven | 380 | 1 | ||
| 17. | 119 | Jeremiah Roecker | 320 | 1 | ||
| 18. | 4 | Seth Brown | 230 | 1 | ||
| 19. | 8 | Justin Mc Michael | 210 | 1 | ||
| 20. | 2 | Bayley Williams | 190 | 1 | ||
| 21. | 35 | Dillan Fallon | 170 | 1 | ||
| 22. | 7 | Carmine Castoria | 110 | 1 | ||
| 23. | 294 | Ricardo Prieto | 60 | 1 | ||
| 24. | 191 | Tyler Glandorf | 20 | 1 | ||
| 25. | 7/ | Conner Burke | 20 | 1 | ||
| 26. | 60 | Owen Kline | 20 | 1 | ||
| Mini Quad Mod 7-15 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 801 | Corey Bost | 760 | 1 | ||
| 2. | 35 | Kirkland Jack | 750 | 1 | ||
| 3. | 333 | Alexus Martinez | 710 | 1 | ||
| 4. | 8 | Jhamir Scott | 620 | 1 | ||
| 5. | 37 | Malachi Ruggiero | 380 | 1 | ||
| 6. | 35 | Dillan Fallon | 270 | 1 | ||
| 7. | 171 | Randy Hassel | 150 | 1 | ||
| 8. | 27 | Kodi Ward | 80 | 1 | ||
| 9. | 68 | Seth Montgomery | 70 | 1 | ||
| 10. | 77 | Brent Rochester | 70 | 1 | ||
| Blaster / Raptor | ||||||
| Pos. | # | Name | Points | |||
| 1. | 12 | Tyler Mac Phee | 730 | 1 | ||
| 2. | 8 | Jordan Gibson | 680 | 1 | ||
| 3. | 4 | Clifford Stauff | 620 | 1 | ||
| 4. | 909 | Junior Austad | 600 | 1 | ||
| 5. | 35 | Kirkland Jack | 580 | 1 | ||
| 6. | 47 | Trevor Davenport | 470 | 1 | ||
| 7. | 16 | Kaitlin Gibson | 470 | 1 | ||
| 8. | 3 | Jordan Mc Craw | 340 | 1 | ||
| 9. | 3 | Gage Stauff | 270 | 1 | ||
| 10. | 25 | Austin Thaxton | 80 | 1 | ||
| 11. | 1 | Colby Cornelius | 70 | 1 | ||
| 12. | 22 | Chandler Cornelius | 60 | 1 | ||
| 13. | 24 | Cameron Mc Gee | 50 | 1 | ||
| Quad Youth 11-18 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 1 | Colby Cornelius | 730 | 1 | ||
| 2. | 138 | Joshua Cordero | 670 | 1 | ||
| 3. | 25 | Austin Thaxton | 660 | 1 | ||
| 4. | 120 | Austin Hyatt | 640 | 1 | ||
| 5. | 2 | Zach Briggs | 490 | 1 | ||
| 6. | 7 | Dylan Messenger | 460 | 1 | ||
| 7. | 22 | Chandler Cornelius | 380 | 1 | ||
| 8. | 8 | Cameron Covil | 300 | 1 | ||
| 9. | 79 | Wyatt Macalister | 120 | 1 | ||
| 10. | 27 | Kodi Ward | 20 | 1 | ||
| Quad Novice | ||||||
| Pos. | # | Name | Points | |||
| 1. | 138 | Joshua Cordero | 670 | 1 | ||
| 2. | 74 | Timothy Hayden | 620 | 1 | ||
| 3. | 21 | Charles T. Aldrich | 600 | 1 | ||
| 4. | 148 | Ryan Glinski | 560 | 1 | ||
| 5. | 121 | Aaron Arters | 560 | 1 | ||
| 6. | 92 | Juston Silveira | 540 | 1 | ||
| 7. | 70 | Marc Stendel | 450 | 1 | ||
| 8. | 26 | George Koukos | 340 | 1 | ||
| 9. | 181 | Zack Hammond | 250 | 1 | ||
| 10. | 22 | Dare Rambo | 230 | 1 | ||
| 11. | 6 | Cody Beasley | 190 | 1 | ||
| 12. | 4 | Justin Palmer | 140 | 1 | ||
| 13. | 122 | Mike Graziani | 120 | 1 | ||
| 14. | 3 | Gage Stauff | 120 | 1 | ||
| 15. | 14 | Jon Kuhnsman | 90 | 1 | ||
| 16. | 17 | Irie Jackson | 70 | 1 | ||
| 17. | 9 | Shayna Morgan | 70 | 1 | ||
| 18. | 13c | Clayton Weems | 50 | 1 | ||
| 19. | 2 | Zach Briggs | 40 | 1 | ||
| 20. | 7 | Carmine Castoria | 20 | 1 | ||
| 21. | 4 | Andrew Glander | 20 | 1 | ||
| 22. | 21/ | Kasey Keys | 20 | 1 | ||
| Quad Amateur | ||||||
| Pos. | # | Name | Points | |||
| 1. | 8 | Cameron Covil | 800 | 1 | ||
| 2. | 8/ | Ryan Cook | 550 | 1 | ||
| 3. | 27 | Andre Yanez | 550 | 1 | ||
| 4. | 10 | Anthony Cordero | 510 | 1 | ||
| 5. | 29 | Jason Pinckney | 500 | 1 | ||
| 6. | 6 | Brandon Thacker | 450 | 1 | ||
| 7. | 941 | Robert Walker | 430 | 1 | ||
| 8. | 99 | Jason Todd | 370 | 1 | ||
| 9. | 37 | John Fermo Iii | 290 | 1 | ||
| 10. | 139 | Jessica Doherty | 260 | 1 | ||
| 11. | 524 | Jed Goodman | 260 | 1 | ||
| 12. | 14 | Jon Kuhnsman | 200 | 1 | ||
| 13. | 81 | Kyle Spears | 190 | 1 | ||
| 14. | 68 | Nick Barnes | 120 | 1 | ||
| 15. | 88 | Zack Thompson | 90 | 1 | ||
| 16. | 19 | Alan Molony | 80 | 1 | ||
| 17. | 389 | Charlie Cook | 80 | 1 | ||
| 18. | 10/ | Cory Rogers | 60 | 1 | ||
| 19. | 21 | Mitchell Spivey | 40 | 1 | ||
| 20. | 425 | Ed Pudvah | 30 | 1 | ||
| 21. | 19 | Samantha Cheetham | 20 | 1 | ||
| Quad - Women | ||||||
| Pos. | # | Name | Points | |||
| 1. | 139 | Jessica Doherty | 790 | 1 | ||
| 2. | 88 | Amy Ruppel | 680 | 1 | ||
| 3. | 19 | Samantha Cheetham | 500 | 1 | ||
| 4. | 27 | Paige Cowell | 430 | 1 | ||
| 5. | 29 | Katie Johnson | 390 | 1 | ||
| 6. | 9 | Shayna Morgan | 220 | 1 | ||
| 7. | 88/ | Jessica Eineder | 130 | 1 | ||
| 8. | 53 | Sierra Morgan | 70 | 1 | ||
| 9. | 97 | Jackie Eineder | 50 | 1 | ||
| Quad Sr 25+ | ||||||
| Pos. | # | Name | Points | |||
| 1. | 21 | Mitchell Spivey | 760 | 1 | ||
| 2. | 75 | Marty Adams | 740 | 1 | ||
| 3. | 260 | Jarrett Lombard | 590 | 1 | ||
| 4. | 01 | Bryan Miller | 540 | 1 | ||
| 5. | 669 | Steve Stauff | 410 | 1 | ||
| 6. | 8 | Matt Blommel | 380 | 1 | ||
| 7. | 6 | Matthew Covil | 350 | 1 | ||
| 8. | 29 | Jeremy Fergerson | 280 | 1 | ||
| 9. | 7 | Carmine Castoria | 250 | 1 | ||
| 10. | 81 | Kyle Spears | 220 | 1 | ||
| 11. | 3 | Bryan Williams | 180 | 1 | ||
| 12. | 84 | Robert Rodgers | 160 | 1 | ||
| 13. | 68 | Ryan Kocher | 120 | 1 | ||
| 14. | 6/ | Drew King | 100 | 1 | ||
| 15. | 135 | Gregg Miller | 80 | 1 | ||
| 16. | 19 | Andy Waye | 60 | 1 | ||
| Quad Senior 35+ | ||||||
| Pos. | # | Name | Points | |||
| 1. | 135 | Gregg Miller | 790 | 1 | ||
| 2. | 30 | Dale Spears | 630 | 1 | ||
| 3. | 77 | Brandon Gibson | 400 | 1 | ||
| 4. | 715 | Tim Watson | 390 | 1 | ||
| 5. | 11 | Mark Hurley | 260 | 1 | ||
| 6. | 126 | Matt Bost | 200 | 1 | ||
| 7. | 12 | Wayne Palmer | 90 | 1 | ||
| 8. | 82 | John Reuter | 80 | 1 | ||
| 9. | 72 | Donald Pepin | 70 | 1 | ||
| Quad Sponsors Cup | ||||||
| Pos. | # | Name | Points | |||
| 1. | 7 | Devin Heimes | 800 | 1 | ||
| 2. | 86 | Lyndon Thacker | 610 | 1 | ||
| 3. | 41 | Mark Madl | 530 | 1 | ||
| 4. | 9 | Erik Emanuelson | 510 | 1 | ||
| 5. | 713 | Kyle Mc Culloch | 500 | 1 | ||
| 6. | 2 | Tc Nales | 450 | 1 | ||
| 7. | 03 | Brandon Benlien | 390 | 1 | ||
| 8. | 53 | Jacob Gunn | 370 | 1 | ||
| 9. | 13 | Joseph Schupp | 330 | 1 | ||
| 10. | 17 | David Brewer | 230 | 1 | ||
| 11. | 68 | Nick Barnes | 220 | 1 | ||
| 12. | 217 | David Bohnstadt | 210 | 1 | ||
| 13. | 23x | Joe Fratus | 200 | 1 | ||
| 14. | 728 | Jeffrey Rastrelli | 120 | 1 | ||
| 15. | 447 | Matt Gerardi | 100 | 1 | ||
| 16. | 30 | Neal Mcgrath | 90 | 1 | ||
| 17. | 69 | Travis Moore | 90 | 1 | ||
| 18. | 55 | Brian Johnson | 60 | 1 | ||
| 19. | 1 | Chris Williams | 60 | 1 | ||
| 20. | 74 | Aaron Meyer | 40 | 1 | ||
| 21. | 411 | Joshua Woods | 40 | 1 | ||
| 22. | 375 | Casey Martin | 20 | 1 | ||
| 23. | 121 | Aaron Arters | 20 | 1 | ||
| www.TracksideSoftware.com |