| 2010 Quad Points Series | ||||
|---|---|---|---|---|
| Points Standings | ||||
| Printed: | 03/08/10 | 7:18 am | Page 1 of 2 | |
| 0-50cc Mini Quad Stk 4-6 | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 00 | Cale Deal (4) | 400 | |
| 2. | 296 | Haden Skellett (4) | 300 | |
| 3. | 329 | Gavin Allen (4) | 250 | |
| 4. | 22 | Joseph Pulsifer (4) | 220 | |
| 5. | 87 | Trent Bennett (3) | 220 | |
| 6. | 41 | Robert Doughman (3) | 190 | |
| 7. | 295 | Taylor Skellett (4) | 170 | |
| 8. | 55 | Shane Schippers (3) | 120 | |
| 9. | 32 | Ryland Windsor (1) | 60 | |
| 10. | 5 | Jesse Martinez (1) | 50 | |
| 0-70cc Mini Quad Stk 6-10 | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 00 | Cale Deal (4) | 350 | |
| 2. | 4 | Seth Brown (4) | 350 | |
| 3. | 35 | Dillan Fallon (4) | 250 | |
| 4. | 37 | Tyler Fergerson (4) | 240 | |
| 5. | 133 | Lance Walker (4) | 210 | |
| 6. | 529 | Philip Foo (4) | 210 | |
| 7. | 17 | Thomas Cikra (4) | 190 | |
| 8. | 583 | Mason Narramore (4) | 170 | |
| 9. | 2 | Bayley Williams (4) | 170 | |
| 10. | 296 | Haden Skellett (4) | 160 | |
| 11. | 87 | Trent Bennett (2) | 120 | |
| 12. | 327 | Henry Austad (2) | 110 | |
| 13. | 74 | Trey Davenport (2) | 100 | |
| 14. | 4 | Quinton Thacker (3) | 100 | |
| 15. | 821 | Gage Desrosiers (1) | 20 | |
| 16. | 191 | Tyler Glandorf (1) | 20 | |
| 0-100 Mq Dual A-arm | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 133 | Lance Walker (4) | 330 | |
| 2. | 99 | Conner Peavy (4) | 320 | |
| 3. | 53 | Sierra Morgan (4) | 280 | |
| 4. | 24x | Colby Goodman (4) | 260 | |
| 5. | 3 | Brandon Haseleu (4) | 230 | |
| 6. | 24 | Dalton Scharnagl (4) | 170 | |
| 7. | 61 | Jacob Craven (3) | 170 | |
| 8. | 32 | Joseph Mangene (4) | 170 | |
| 9. | 38 | Dalton Robinson (4) | 170 | |
| 10. | 122 | Hunter Freeman (3) | 150 | |
| 11. | 529 | Philip Foo (4) | 130 | |
| 12. | 36 | Caitlin Fleming (4) | 130 | |
| 13. | 119 | Jeremiah Roecker (4) | 120 | |
| 14. | 128 | Corey Fletcher (3) | 110 | |
| 15. | 102 | Kaleb Cook (4) | 110 | |
| 16. | 26 | Justin Mc Michael (1) | 100 | |
| 17. | 11 | D'narius Yarde (2) | 40 | |
| 18. | 2 | Bayley Williams (2) | 40 | |
| Mini Quad Mod 7-15 | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 35 | Kirkland Jack (4) | 390 | |
| 2. | 801 | Corey Bost (4) | 290 | |
| 3. | 333 | Alexus Martinez (3) | 240 | |
| 4. | 37 | Malachi Ruggiero (3) | 200 | |
| 5. | 171 | Randy Hassel (3) | 150 | |
| 6. | 8 | Jhamir Scott (2) | 120 | |
| 7. | 35 | Dillan Fallon (2) | 110 | |
| 8. | 27 | Kodi Ward (1) | 80 | |
| 9. | 77 | Brent Rochester (1) | 70 | |
| 10. | 68 | Seth Montgomery (1) | 70 | |
| Blaster / Raptor | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 12 | Tyler Mac Phee (4) | 360 | |
| 2. | 8 | Jordan Gibson (4) | 300 | |
| 3. | 35 | Kirkland Jack (4) | 270 | |
| 4. | 4 | Clifford Stauff (4) | 270 | |
| 5. | 909 | Junior Austad (2) | 180 | |
| 6. | 3 | Gage Stauff (3) | 180 | |
| 7. | 47 | Trevor Davenport (4) | 170 | |
| 8. | 16 | Kaitlin Gibson (4) | 150 | |
| 9. | 25 | Austin Thaxton (2) | 80 | |
| 10. | 1 | Colby Cornelius (1) | 70 | |
| 11. | 3/ | Jordan Mc Craw (2) | 60 | |
| 12. | 2 | Chandler Cornelius (2) | 60 | |
| Quad Youth 11-18 | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 138 | Joshua Cordero (4) | 380 | |
| 2. | 1 | Colby Cornelius (4) | 340 | |
| 3. | 8/ | Cameron Covil (4) | 280 | |
| 4. | 25 | Austin Thaxton (4) | 270 | |
| 5. | 2/ | Zach Briggs (4) | 200 | |
| 6. | 120 | Austin Hyatt (3) | 170 | |
| 7. | 7 | Dylan Messenger (1) | 70 | |
| 8. | 2 | Chandler Cornelius (1) | 20 | |
| 9. | 27 | Kodi Ward (1) | 20 | |
| Quad Novice | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 21 | Charles T. Aldrich (4) | 380 | |
| 2. | 92 | Juston Silveira (4) | 350 | |
| 3. | 74 | Timothy Hayden (4) | 260 | |
| 4. | 70 | Marc Stendel (3) | 200 | |
| 5. | 121 | Aaron Arters (4) | 190 | |
| 6. | 26 | George Koukos (2) | 100 | |
| 7. | 14 | Jon Kuhnsman (1) | 90 | |
| 8. | 148 | Ryan Glinski (2) | 90 | |
| 9. | 122 | Mike Graziani (1) | 70 | |
| 10. | 9 | Shayna Morgan (1) | 70 | |
| Quad Amateur | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 8/ | Cameron Covil (3) | 280 | |
| 2. | 86 | Brandon Thacker (3) | 270 | |
| 3. | 8 | Ryan Cook (4) | 240 | |
| 4. | 10 | Anthony Cordero (3) | 200 | |
| 5. | 37 | John Fermo Iii (3) | 160 | |
| 6. | 524 | Jed Goodman (4) | 150 | |
| 7. | 29 | Jason Pinckney (2) | 150 | |
| 8. | 81 | Kyle Spears (3) | 150 | |
| 9. | 941 | Robert Walker (2) | 130 | |
| 10. | 88 | Zack Thompson (1) | 90 | |
| 11. | 389 | Charlie Cook (2) | 80 | |
| 12. | 27 | Andre Yanez (2) | 80 | |
| 13. | 99 | Jason Todd (1) | 70 | |
| 14. | 21 | Mitchell Spivey (1) | 40 | |
| Quad Sr 25+ | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 75 | Marty Adams (4) | 380 | |
| 2. | 21 | Mitchell Spivey (4) | 270 | |
| 3. | 01 | Bryan Miller (3) | 230 | |
| 4. | 669 | Steve Stauff (4) | 210 | |
| 5. | 6 | Matthew Covil (4) | 190 | |
| 6. | 260 | Jarrett Lombard (3) | 190 | |
| 7. | 8 | Matt Blommel (2) | 190 | |
| 8. | 29 | Jeremy Fergerson (3) | 140 | |
| 9. | 6/ | Drew King (2) | 100 | |
| 10. | 84 | Robert Rodgers (1) | 70 | |
| Quad Senior 35+ | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 135 | Gregg Miller (4) | 400 | |
| 2. | 30 | Dale Spears (3) | 240 | |
| 3. | 77 | Brandon Gibson (3) | 220 | |
| 4. | 126 | Matt Bost (3) | 200 | |
| 5. | 715 | Tim Watson (1) | 70 | |
| 6. | 661 | Mark Hurley (1) | 70 | |
| Quad Sponsors Cup | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 86 | Lyndon Thacker (4) | 340 | |
| 2. | 7 | Devin Heimes (4) | 320 | |
| 3. | 713 | Kyle Mc Culloch (4) | 280 | |
| 4. | 41 | Mark Madl (4) | 230 | |
| 5. | 23x | Joe Fratus (4) | 200 | |
| 6. | 53 | Jacob Gunn (4) | 180 | |
| 7. | 9 | Erik Emanuelson (4) | 160 | |
| 8. | 217 | David Bohnstadt (4) | 110 | |
| 9. | 2 | Tc Nales (4) | 100 | |
| 10. | 69 | Travis Moore (1) | 90 | |
| 11. | 68 | Nick Barnes (4) | 80 | |
| 12. | 17 | David Brewer (2) | 70 | |
| 13. | 55 | Brian Johnson (1) | 60 | |
| 14. | 1 | Chris Williams (1) | 60 | |
| 15. | 13 | Joseph Schupp (1) | 50 | |
| 16. | 03 | Brandon Benlien (2) | 50 | |
| 17. | 74 | Aaron Meyer (1) | 40 | |
| 18. | 375 | Casey Martin (1) | 20 | |
| 19. | 728 | Jeffrey Rastrelli (1) | 20 | |
| Quad Women | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 19 | Samantha Cheetham (4) | 360 | |
| 2. | 29 | Katie Johnson (4) | 300 | |
| 3. | 99 | Paige Cowell (4) | 290 | |
| 4. | 139 | Jessica Doherty (3) | 280 | |
| 5. | 88 | Amy Ruppel (4) | 260 | |
| 6. | 9 | Shayna Morgan (3) | 140 | |
| 7. | 88/ | Jessica Eineder (2) | 130 | |
| 8. | 97 | Jackie Eineder (1) | 50 | |
| www.TracksideSoftware.com |